
<

DS4/6 系列
科尔摩根 DS 系列精密工作台是我们功能最全面的模块化精密工作台系列。 DS系列是一种经过优化的机电解决方案,适用于苛刻的高精度定位应用需求。 独特的IDEAL-SEAL系统(磁盖条锁定装置)保护整个长度的螺杆和直线轴承系统,既能保护操作者安全,也能保证部件不受污染。 这些工作台可提供多种多轴配置,包括XY、XZ和XYZ或笛卡尔坐标布局。

仅在北美地区提供
规格
DS4 Series Specifications
Travel (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height (mm) | 47 | |||||||||||||
Width (mm) | 95 | |||||||||||||
Positional Accuracy (microns): | ||||||||||||||
Commercial Grade | 12 | 12 | 14 | 20 | 22 | 24 | 26 | 26 | 28 | 34 | 36 | 40 | ||
Precision Grade | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 19 | 21 | 23 | 25 | ||
Straightness & Flatness (microns) | 6 | 6 | 9 | 12 | 12 | 14 | 18 | 21 | 23 | 23 | 25 | 25 | ||
Bi-Directional Repeatability, Open Loop: | ||||||||||||||
Commercial Grade (microns) | +/- 3 | |||||||||||||
Precision Grade (microns) | +/-1 .3 |
|||||||||||||
Pitch / Yaw (arc-sec): | ||||||||||||||
Commercial Grade | 20 | 24 | 28 | 36 | 40 | 44 | 47 | 53 | 56 | 61 | 64 | 68 | ||
Precision Grade | 12 | 14 | 17 | 22 | 25 | 27 | 29 | 33 | 35 | 38 | 40 | 42 | ||
Load Capacity, Normal (kg) (max) | 170 | |||||||||||||
Axial Load Capacity (kg) | 95 | |||||||||||||
Acceleration (max) (m/sec2) | 20 | |||||||||||||
Moving Mass (kg) | 0.75 | |||||||||||||
Total Mass (kg) | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.1 | 4.4 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | ||
Ballscrew Diameter (mm) | 16 | |||||||||||||
Duty Cycle (%) | 100 | |||||||||||||
Ballscrew Efficiency (%) | 90 | |||||||||||||
Max. Breakaway Torque (oz-in) | 18 | |||||||||||||
Max. Running Torque (oz-in) | 16 | |||||||||||||
Ballscrew Leads Available (mm) | 5, 10 | |||||||||||||
Input Inertia (x10-5 kg-m2) | 1.17 | 1.24 | 1.67 | 1.93 | 2.18 | 2.43 | 2.68 | 2.93 | 3.19 | 3.44 | 3.69 | 3.94 | ||
Max. Ballscrew Speed (rev/sec) | 80 | 60 | 55 | 50 |
DS6 Series Specifications
Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1250 | 1500 | 1750 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height (mm) | 70 | |||||||||||||
Width (mm) | 150 | |||||||||||||
Positional Accuracy (microns): | ||||||||||||||
Commercial Grade | 12 | 22 | 28 | 39 | 45 | 48 | 92 | 94 | 103 | 105 | 118 | 134 | 154 | 159 |
Precision Grade | 12 | 14 | 15 | 20 | 25 | 50 | - | - | - | - | - | - | - | - |
Straightness & Flatness (microns) | ||||||||||||||
Commercial & Precision Grade | 10 | 14 | 17 | 23 | 30 | 33 | 40 | 46 | 50 | 55 | 76 | 95 | 115 | 135 |
Bi-Directional Repeatability, Open Loop: | ||||||||||||||
Commercial Grade (microns) | +/- 3 | +/- 5 | ||||||||||||
Precision Grade (microns) | +/- 1.3 | N/A | ||||||||||||
Load Capacity, Normal (kg) (max) | 630 | |||||||||||||
Axial Load Capacity (kg): | ||||||||||||||
Commercial Grade | 200 | |||||||||||||
Precision Grade | 90 | |||||||||||||
Acceleration (max) (m/sec^2) | 20 | |||||||||||||
Moving Mass (kg) | 2.8 | |||||||||||||
Total Mass (kg) | 8.9 | 10.2 | 11.5 | 12.8 | 14.0 | 15.4 | 19.4 | 20.9 | 22.4 | 23.9 | 27.8 | 31.6 | 35.4 | 40.1 |
Ballscrew Diameter (mm) | 16 | 25 | ||||||||||||
Duty Cycle (%) | 100 | |||||||||||||
Ballscrew Efficiency | 90 | 80 | ||||||||||||
Max. Breakaway Torque (oz-in) | 18 | 55 | ||||||||||||
Max. Running Torque (oz-in) | 16 | 48 | ||||||||||||
Ballscrew Lead Available (mm) | 5, 10 | 5, 10, 25 | ||||||||||||
Input Inertia (10^-5kb-m^2) | 3.8 | 4.4 | 5 | 5.5 | 6.1 | 6.7 | 37 | 40.4 | 43.9 | 47.3 | 56 | 64.5 | 73.2 | 81.9 |
Max. Ballscrew Speed (rev/sec) | 80 | 60 | 50 | 40 | 35 | 24 | 16 | 13 | 11 |
下载中心
文件标题 | 文件语言 | 发布日期 | 共享 URL |
---|---|---|---|
DS4 Deflection Spec Sheet | English | |
共享 URL /sites/default/files/linear%20positioners/documentation/%E2%80%93//DS4%20Deflection%20Specs.PDF |
DS4 Limit Sensor with S300 Application Note | English | |
共享 URL /sites/default/files/linear%20positioners/documentation/%E2%80%93//App%20Note_DS4%20Limit%20Sensor%20with%20S300.pdf |
DS4 User's Manual | English | |
共享 URL /sites/default/files/linear%20positioners/documentation/%E2%80%93//DS4_User%27s_Manual.pdf |
DS6 Deflection Spec Sheet | English | |
共享 URL /sites/default/files/linear%20positioners/documentation/%E2%80%93//DS6%20Deflection%20Specs.PDF |
DS6 Picture | English | |
共享 URL /sites/default/files/linear%20positioners/documentation/%E2%80%93//DS6_Left_View.jpg |
DS6 Spec Sheet | English | |
共享 URL /sites/default/files/linear%20positioners/documentation/%E2%80%93//DS6_General%20Specs%20For%20DS6.pdf |
标题 | 语言 | 发布日期 | 共享 URL |
---|---|---|---|
Kollmorgen Catalogo Automazione e Motion Control IT | Italian | 共享 URL查看 | |
Kollmorgen Automation and Motion Control | English(英语) | 共享 URL查看 | |
Kollmorgen otomasyon ve hareket kontrol çözümleri kataloğu TR | Turkish | 共享 URL查看 | |
科尔摩根运动控制及伺服系统解决方案 | Chinese, Simplified(中文) | 共享 URL查看 |
该系统中的3D 模型可作为参考信息为您的设计提供指导。如需获得设计工作关键点的最新、最准确的信息,请您进一步咨询科尔摩根运动控制专家。
文件标题 | 文件语言 | 发布日期 | 共享 URL |
---|---|---|---|
DS4 Drawing Spec Sheet | English | |
共享 URL /sites/default/files/linear%20positioners/drawings/%E2%80%93//Spec_Sheet_DS4_41-0041_040305.pdf |
DS4 Series 3D Interactive Models | English | |
共享 URL https://www.kollmorgen.com/en-us/products/linear-actuators/precision-tables/ds4-6-series/#tab2 |
DS6 Drawing Spec Sheet | English | |
共享 URL /sites/default/files/linear%20positioners/drawings/%E2%80%93//41-0140Rev2_DS6%20Dimensional%20Drawing.pdf |
DS6 Series 3D Interactive Models | English | |
共享 URL https://www.kollmorgen.com/en-us/products/linear-actuators/precision-tables/ds4-6-series/#tab2 |
文件标题 | 文件语言 | 发布日期 | 共享 URL |
---|---|---|---|
Blue Guide | English, German | |
共享 URL https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=OJ%3AC%3A2022%3A247%3ATOC |
知识库
Trade Compliance | ![]() |
二月 21, 2023 |
Ingress Protection of Servo Motors | ![]() |
四月 18, 2019 |
Normen und Richtlinien | ![]() |
五月 10, 2017 |

联系我们 >
点击这里的链接联系我们,找到支持和销售信息。